Basic Information:
Place of Origin: | CHINA |
Brand Name: | Andea Electronics |
Model Number: | LSG618 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Product Features:
10.1-inch LCD screen is configured to display the flow of people in and out
Visitor flow statistics
3D omni-directional induction technology
Noise Detection to find out interference at surrounding environment
Built-in sound and light alarm prompt function
Detect EAS alarmed RFID tags
Multi-item detection
Operating Frequency: | 860-960 MHz | Compatible Protocols: | EPCglobal Gen 2 and ISO 18000-6C |
Aisle Width: | 90cm | Alarm Mode: | EAS, AFI And EAS+AFI |
Infrared Function: | Support | Supply Voltage: | AC 100~240V 50~60Hz |
High Light: | rfid portal reader, rfid gate antenna |
Product Application:
RFID library management, RFID archive management, etc.
Company:Andea Electronics
Address:Floor 11, Building C2, No. 29 Bishan Blvd., Huangpu District, Guangzhou, Guangdong, 510700, China
Telephone:86-20-32039550
Email:marketing@gzandea.com