Basic Information:
Place of Origin: | CHINA |
Brand Name: | Andea Electronics |
Model Number: | RD5212 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Product Features:
Antenna interface: adopts multi-antenna interface design, which can connect up to 12 antennas;
Fast anti-collision processing algorithm;
Support noise detection, be able to detect whether the environment has interference.
With short circuit protection and overheat protection function.
Support antenna standing wave detection.
Support Standard: | ISO/IEC 15693 And ISO/IEC 18000-3M1 | Operating Frequency: | 13.56 MHz |
Communication Interface: | RS232, RS485, Ethernet, USB | Supply Voltage: | 12V DC |
Speed Of Reading The Tag: | Up To 70pcs / Sec | Reading And Writing Range: | 118cm(antenna Size: 560*650mm) |
Antenna Interface: | SMA*12(50Ω) | Shell Material: | Aluminum Alloy |
Dimension: | 200×168×33mm | ||
High Light: | ISO15693 USB Rfid Reader, Adjustable USB Rfid Reader |
Parameter/Model | RD5212 | ||||
Operating Frequency | 13.56 MHz | ||||
Support Standard | ISO/IEC 15693 and ISO/IEC 18000-3M1 | ||||
RF Power | 1~8W(configurable, the system default setting is 4W) | ||||
Antenna Interface | SMA×12 | ||||
Communication Interface | RS232, RS485, Ethernet, USB | ||||
Working Mode | host mode and auto read mode(configurable) | ||||
Supply Voltage | 12V DC | ||||
Maximum Power Consumption | ≤35W | ||||
Shell Material | aluminum | ||||
Dimensions | 200×168×33mm | ||||
Maximum Operating Temperature | 50℃ |
Product Application:
The products have been widely used in jewelry management, chip management, production automation, personnel access control and other applications.
Company:Andea Electronics
Address:Floor 11, Building C2, No. 29 Bishan Blvd., Huangpu District, Guangzhou, Guangdong, 510700, China
Telephone:86-20-32039550
Email:marketing@gzandea.com