Basic Information:
Place of Origin: | CHINA |
Brand Name: | Andea Electronics |
Model Number: | R-PAN |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Product Features:
RF power: 0.25~1.5W(adjustable);
Recognition speed: up to 50 pcs/sec in standard environment, but this parameter will change with the label intensive environment;
Friendly LCD display user interface;
Nimble button control function;
Built in rechargeable lithium battery, easy installation and removing;
Continuous scanning time is more than 3 hours;
Display: | 1.44 Inches,65K Color LCD Display | Working Frequency: | 13.56Mhz |
Protocol Standards: | ISO 15693 And ISO 18000-3M1 | Transmit Power: | 0.25-1.5W (adjustable) |
Communication Interface: | Bluetooth/WIFI/Micro USB 2.0 | Power Supply: | 18650 Lithium Battery With 3.7V |
Button: | Three Multifunctional Buttons | Data Storage: | 80000 Tag Data Are Permanently Stored |
Power Consumption: | <5W | Recognition Distance: | 40cm |
High Light: | Handheld RFID Reader For Inventory, USB Communication Handheld RFID Reader |
Product Application:
It is widely used in library book management, archives management, jewelry management, drug tracking management, etc.
Company:Andea Electronics
Address:Floor 11, Building C2, No. 29 Bishan Blvd., Huangpu District, Guangzhou, Guangdong, 510700, China
Telephone:86-20-32039550
Email:marketing@gzandea.com