Basic Information:
Place of Origin: | CHINA |
Brand Name: | Andea Electronics |
Model Number: | UAH2210 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Product Features:
Support Standard:ISO18000-6C;
The handheld RFID reader/writer achieves highly accurate data collection, management and transmission
This rugged portable device allows optimum performance even in any harsh environments
Light-weighted sleek design provides easy control
Operating System: | Android 9.0 | CPU: | Eight Cores 2.0GHz |
Memory: | 16GB + 2GB/128GB + 6GB /64GB + 4GB /32GB + 3GB | Display Screen: | 4.7 "1280*720 Capacitive Touch HD LCD Display Screen |
Protocol Standard: | ISO18000-6C | Operating Frequency: | 902MHz-928MHz,865MHz-868MHz |
RF Power: | 5-30dBm Adjustable | Reading Range: | Up To 10m |
Reading Speed: | 200Tag/s |
Specification of UHF RFID Reader Handheld Mobile Terminal :
Technical Specification | ||
Operating System | Android 9.0 | |
CPU | Eight cores 2.0GHz | |
RAM / ROM | 16GB + 2GB /128GB + 6GB /64GB + 4GB /32GB + 3GB | |
Display | 4.7 "1280*720 Capacitive Touch HD LCD Display screen | |
Wireless Communication |
GPRS |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/ TDD-LTE/FDD-LT |
4G | B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 FDD-LTE:B1/B3/B7/B8/B20 TDD-LTE:TDD-LTE:B34/B38/B39/B40/B41 |
|
WIFI |
Wi-Fi 802.11ac/a/b/g/n/r 5G PA | |
Bluetooth | Bluetooth specification V2.1+ EDR,3.0+ HS and V4.1+ HS complian | |
Battery | Capacity | 3600mAh lithium polymer |
RFID Parameters | ||
Compatible Protocol | ISO18000-6C | |
Operating Frequency | 902MHz-928MHz,865MHz-868MHz | |
RF Power | 5-30dbm | |
Reading Range | up to 10m | |
Anti-collision Algorithm | Support | |
Working Environment | ||
Operating Temperature | -20℃~60℃ | |
Storage Temperature | -40℃~85℃ | |
Relative Humility | 0%~95% RH, no condense | |
Physical Parameters | ||
Gross Weight | <710g | |
Dimension | 175*89*23 ± 165mm |
Feature of Handheld Mobile Terminal :
With high sensitive read-write performance.
UHF RFID Reader for Android Warehouse Tracking Management Handheld Mobile Terminal Application:
Due to its easy operating and long distance reading range, it could be widely used for RFID ticket identification, assets management, warehouse inventory, etc.
Company:Andea Electronics
Address:Floor 11, Building C2, No. 29 Bishan Blvd., Huangpu District, Guangzhou, Guangdong, 510700, China
Telephone:86-20-32039550
Email:marketing@gzandea.com