Basic Information:
Place of Origin: | CHINA |
Brand Name: | Andea Electronics |
Model Number: | UAH2210 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Product Features:
Equipped with high-performance UHF read-write module, with high-sensitivity antenna,Signature reading rate ≥ 200tags/s;
It adopts rechargeable dual battery system, UHF maximum power output, continuous working time > 3.5 hours, and can continue to scan barcodes for more than 12 hours in the state of having a handle, ensuring that the device can work normally throughout the day.
Android 9.0 OS+8-core 2.0 GHz CPU+supports up to 6GB RAM+128GB ROM, which can cope with multitasking at a higher speed and bring better smooth operation;
4.7-inch screen, 1280*720 resolution; the touch screen adopts industrial-grade ultra-sensitive capacitive screen, which supports touch with gloves, dry and wet hands;
Reading Range up to 10m;
Operating Frequency: | 863-870MHz,902-928MHz | Support Standard: | ISO18000-6C |
RF Power: | 5-30dBm | Operating System: | Android 9.0 |
CPU Processor: | 8-core 2.0 GHz processor | Memory Capacity: | ROM:16GB;RAM:2GB |
Wireless Communication: | GPRS/2/3/4G/Bluetooth/WIFI | Dimensions: | 175*89*165mm |
High Light: | QR Code RFID Tracking Inventory Reader, Handheld RFID Tracking Inventory Reader |
Specification of UHF RFID Reader Handheld Mobile Terminal :
Technical Specification | ||
Operating System | Android 9.0 | |
CPU | Eight cores 2.0GHz | |
RAM / ROM | 16GB + 2GB /128GB + 6GB /64GB + 4GB /32GB + 3GB | |
Display | 4.7 "1280*720 Capacitive Touch HD LCD Display screen | |
Wireless Communication |
GPRS |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/ TDD-LTE/FDD-LT |
4G | B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 FDD-LTE:B1/B3/B7/B8/B20 TDD-LTE:TDD-LTE:B34/B38/B39/B40/B41 |
|
WIFI |
Wi-Fi 802.11ac/a/b/g/n/r 5G PA | |
Bluetooth | Bluetooth specification V2.1+ EDR,3.0+ HS and V4.1+ HS complian | |
Battery | Capacity | 3600mAh lithium polymer |
RFID Parameters | ||
Compatible Protocol | ISO18000-6B/6C/6D | |
Operating Frequency | 902MHz-928MHz,865MHz-868MHz | |
RF Power | 5-30dbm | |
Reading Range | up to 10m | |
Anti-collision Algorithm | Support | |
Working Environment | ||
Operating Temperature | -20℃~60℃ | |
Storage Temperature | -40℃~85℃ | |
Relative Humility | 0%~95% RH, no condense | |
Physical Parameters | ||
Gross Weight | <710g | |
Dimension | 175*89*23 ± 165mm |
Product Application:
Due to its easy operating and long distance reading range, it could be widely used for RFID ticket identification, assets management, warehouse inventory, etc.
Company:Andea Electronics
Address:Floor 11, Building C2, No. 29 Bishan Blvd., Huangpu District, Guangzhou, Guangdong, 510700, China
Telephone:86-20-32039550
Email:marketing@gzandea.com